Briggs & Stratton backup power: all models
We track 21 Briggs & Stratton models: 13 inverter & portable generators, 8 standby generators. Specs come from Briggs & Stratton's own product pages; each model page links its source.
Briggs & Stratton inverter & portable generators
13 models from 1,800 to 8,000 W, most popular first.
| Model | Key specs | |
|---|---|---|
| Q6500 | 5000 W running · 6500 W peak | View at Briggs & Stratton |
| P2400 | 1800 W running · 2400 W peak | Check on Amazon |
| P4500 | 3700 W running · 4500 W peak | Check on Amazon |
| P2500 | 1800 W running · 2500 W peak | View at Briggs & Stratton |
| 8000 Watt Elite Series | 8000 W running · 10000 W peak · gasoline | View at Briggs & Stratton |
| 7000 Watt Elite Series | 7000 W running · 10000 W peak · gasoline | Check on Amazon |
| 6250 Watt Portable Generator | 6250 W running · 8500 W peak · gasoline | View at Briggs & Stratton |
| 5500 Watt Portable Generator | 5500 W running · 6875 W peak · gasoline | View at Briggs & Stratton |
| 030736 | 3500 W running · 4375 W peak | View at Briggs & Stratton |
| 030743 | 3500 W running · 4375 W peak | View at Briggs & Stratton |
| 030746 | 3500 W running · 4375 W peak | View at Briggs & Stratton |
| 5000 Watt Portable Generator | 5000 W running · 6250 W peak | View at Briggs & Stratton |
| 5750 Watt Portable Generator | 5750 W running · 7185 W peak · gasoline | Check on Amazon |
Briggs & Stratton standby generators
8 models from 13,000 to 26,000 W, most popular first.
| Model | Key specs | |
|---|---|---|
| PowerProtect 22kW | 22000 W running · dual-fuel | View at Briggs & Stratton |
| PowerProtect 26kW | 26000 W running · dual-fuel · 65 dB | View at Briggs & Stratton |
| PowerProtect 13kW | 13000 W running · dual-fuel | View at Briggs & Stratton |
| PowerProtect+ 18kW | 18000 W running · dual-fuel | View at Briggs & Stratton |
| PowerProtect+ DX 26kW | 26000 W running · dual-fuel | View at Briggs & Stratton |
| PowerProtect+ DX 22kW | 22000 W running · dual-fuel | View at Briggs & Stratton |
| PowerProtect+ DX 18kW | 18000 W running · dual-fuel · 66 dB | View at Briggs & Stratton |
| PowerProtect DX 13kW | 13000 W running · dual-fuel | View at Briggs & Stratton |
Briggs & Stratton compared with other brands
- P2400 vs Pulsar 2200W Dual Fuel Inverter
- P2400 vs Yamaha EF2200iS
- P2400 vs Westinghouse iGen2800DFc
- P2400 vs Champion 2000-Watt Ultralight Inverter
- P2400 vs Westinghouse iGen2200
- P2400 vs Champion 2500-Watt Inverter (201317)
- P4500 vs Generac iQ5200
- P4500 vs WEN GN5602X
- P4500 vs WEN DF480iX
- P4500 vs WEN DF475T
- P4500 vs Pulsar GD400BN
- 7000 Watt Elite Series vs Honda EU7000iS
- 7000 Watt Elite Series vs Champion 5500-Watt Dual Fuel
- 7000 Watt Elite Series vs WEN DF1100T
- 7000 Watt Elite Series vs Champion 9000-Watt Tri Fuel Inverter (201176)
- 7000 Watt Elite Series vs Champion 11500-Watt Tri Fuel
- 7000 Watt Elite Series vs Pulsar PGD95BISCO
- 7000 Watt Elite Series vs Pulsar PG6580E
- 5750 Watt Portable Generator vs WEN GN5602X
- 5750 Watt Portable Generator vs Honda EU7000iS
- 5750 Watt Portable Generator vs Champion 5500-Watt Dual Fuel
- 5750 Watt Portable Generator vs Champion 9000-Watt Tri Fuel Inverter (201176)
- 5750 Watt Portable Generator vs DuroMax XP9500iH
- 5750 Watt Portable Generator vs Pulsar PGD95BISCO
Sponsored links; we may earn a commission. Models listed by US popularity.